Emphasis must first be made that Beautyrest is not an independent company but the flagship brand of the Simmons Bedding Company, a major bedding manufacturer based in Atlanta, Georgia. Established in 1870, the company is considered as among the oldest of its kind in the United States – truly, unparalleled longevity in a competitive industry.
Such an admirable success can be attributed to a combination of groundbreaking materials and technology, great value for the money, and good customer service.
Its commitment to innovation is just as admirable because a century-old company can only be a major player in the contemporary bedding industry by being a technology trendsetter.
Below are estimated Beautyrest mattress prices.
Mattress | Size | Price |
---|---|---|
Beautyrest Recharge Kenosha Place II |
||
Luxury Firm | Twin | $399 |
Luxury Firm | Twin XL | $449 |
Luxury Firm | Full | $449 |
Luxury Firm | Full XL | $499 |
Luxury Firm | Queen | $499 |
Luxury Firm | King | $699 |
Luxury Firm | Cal King | $699 |
Plush | Twin | $399 |
Plush | Twin XL | $449 |
Plush | Full | $449 |
Plush | Full XL | $499 |
Plush | Queen | $499 |
Plush | King | $699 |
Plush | Cal King | $699 |
Firm | Twin | $399 |
Firm | Twin XL | $449 |
Firm | Full | $449 |
Firm | Full XL | $499 |
Firm | Queen | $499 |
Firm | King | $699 |
Firm | Cal King | $699 |
Beautyrest Recharge Kenosha Place |
||
Plush | Twin | $399 |
Plush | Twin XL | $449 |
Plush | Full | $449 |
Plush | Full XL | $499 |
Plush | Queen | $499 |
Plush | King | $699 |
Plush | Cal King | $699 |
Luxury Firm | Twin | $399 |
Luxury Firm | Twin XL | $449 |
Luxury Firm | Full | $449 |
Luxury Firm | Full XL | $499 |
Luxury Firm | Queen | $499 |
Luxury Firm | King | $699 |
Luxury Firm | Cal King | $699 |
Beautyrest Recharge Adda II |
||
Plush | Twin | $413 |
Plush | Twin XL | $465 |
Plush | Full | $465 |
Plush | Full XL | $518 |
Plush | Queen | $518 |
Plush | King | $671 |
Plush | Cal King | $671 |
Beautyrest Recharge Lydia Manor II |
||
Luxury Firm | Twin | $519 |
Luxury Firm | Twin XL | $569 |
Luxury Firm | Full | $569 |
Luxury Firm | Full XL | $619 |
Luxury Firm | Queen | $619 |
Luxury Firm | King | $879 |
Luxury Firm | Cal King | $879 |
Extra Firm | Twin | $519 |
Extra Firm | Twin XL | $569 |
Extra Firm | Full | $569 |
Extra Firm | Full XL | $619 |
Extra Firm | Queen | $619 |
Extra Firm | King | $879 |
Extra Firm | Cal King | $879 |
Plush | Twin | $519 |
Plush | Twin XL | $569 |
Plush | Full | $569 |
Plush | Full XL | $619 |
Plush | Queen | $619 |
Plush | King | $879 |
Plush | Cal King | $879 |
Luxury Firm Pillow Top | Twin | $619 |
Luxury Firm Pillow Top | Twin XL | $669 |
Luxury Firm Pillow Top | Full | $669 |
Luxury Firm Pillow Top | Full XL | $729 |
Luxury Firm Pillow Top | Queen | $729 |
Luxury Firm Pillow Top | King | $979 |
Luxury Firm Pillow Top | Cal King | $979 |
Plush Pillow Top | Twin | $619 |
Plush Pillow Top | Twin XL | $669 |
Plush Pillow Top | Full | $669 |
Plush Pillow Top | Full XL | $729 |
Plush Pillow Top | Queen | $729 |
Plush Pillow Top | King | $979 |
Plush Pillow Top | Cal King | $979 |
Beautyrest Recharge World Class Phillipsburg II |
||
Luxury Firm | Twin | $928 |
Luxury Firm | Twin XL | $984 |
Luxury Firm | Full | $984 |
Luxury Firm | Full XL | $1,085 |
Luxury Firm | Queen | $1,085 |
Luxury Firm | King | $1,344 |
Luxury Firm | Cal King | $1,344 |
Extra Firm | Twin | $928 |
Extra Firm | Twin XL | $984 |
Extra Firm | Full | $984 |
Extra Firm | Full XL | $1,085 |
Extra Firm | Queen | $1,085 |
Extra Firm | King | $1,344 |
Extra Firm | Cal King | $1,344 |
Plush | Twin | $928 |
Plush | Twin XL | $984 |
Plush | Full | $984 |
Plush | Full XL | $1,085 |
Plush | Queen | $1,085 |
Plush | King | $1,344 |
Plush | Cal King | $1,344 |
Beautyrest Recharge World Class Tillingham II |
||
Luxury Firm | Twin | $1,137 |
Luxury Firm | Twin XL | $1,189 |
Luxury Firm | Full | $1,241 |
Luxury Firm | Full XL | $1,342 |
Luxury Firm | Queen | $1,342 |
Luxury Firm | King | $1,654 |
Luxury Firm | Cal King | $1,654 |
Plush | Twin | $1,137 |
Plush | Twin XL | $1,189 |
Plush | Full | $1,241 |
Plush | Full XL | $1,342 |
Plush | Queen | $1,342 |
Plush | King | $1,654 |
Plush | Cal King | $1,654 |
Firm Pillow Top | Twin | $1,179 |
Firm Pillow Top | Twin XL | $1,368 |
Firm Pillow Top | Full | $1,368 |
Firm Pillow Top | Full XL | $1,491 |
Firm Pillow Top | Queen | $1,491 |
Firm Pillow Top | King | $1,740 |
Firm Pillow Top | Cal King | $1,740 |
Plush Pillow Top | Twin | $1,179 |
Plush Pillow Top | Twin XL | $1,368 |
Plush Pillow Top | Full | $1,368 |
Plush Pillow Top | Full XL | $1,491 |
Plush Pillow Top | Queen | $1,491 |
Plush Pillow Top | King | $1,740 |
Plush Pillow Top | Cal King | $1,740 |
Beautyrest Black Alexia |
||
Extra Firm | Twin XL | $1,349 |
Extra Firm | Full | $1,511 |
Extra Firm | Queen | $1,574 |
Extra Firm | King | $1,889 |
Extra Firm | Cal King | $1,889 |
Beautyrest Black Ava |
||
Luxury Firm | Twin XL | $1,619 |
Luxury Firm | Full | $1,781 |
Luxury Firm | Queen | $1,844 |
Luxury Firm | King | $2,159 |
Luxury Firm | Cal King | $2,159 |
Plush | Twin XL | $1,619 |
Plush | Full | $1,781 |
Plush | Queen | $1,844 |
Plush | King | $2,159 |
Plush | Cal King | $2,159 |
Beautyrest Black Kate |
||
Luxury Firm Pillow Top | Twin XL | $2,024 |
Luxury Firm Pillow Top | Full | $2,366 |
Luxury Firm Pillow Top | Queen | $2,474 |
Luxury Firm Pillow Top | King | $2,879 |
Luxury Firm Pillow Top | Cal King | $2,879 |
Plush Pillow Top | Twin XL | $2,024 |
Plush Pillow Top | Full | $2,366 |
Plush Pillow Top | Queen | $2,474 |
Plush Pillow Top | King | $2,879 |
Plush Pillow Top | Cal King | $2,879 |
Beautyrest Black Evie |
||
Luxury Firm Pillow Top | Twin XL | $1,664 |
Luxury Firm Pillow Top | Full | $2,006 |
Luxury Firm Pillow Top | Queen | $2,114 |
Luxury Firm Pillow Top | King | $2,519 |
Luxury Firm Pillow Top | Cal King | $2,519 |
Plush Pillow Top | Twin XL | $1,664 |
Plush Pillow Top | Full | $2,006 |
Plush Pillow Top | Queen | $2,114 |
Plush Pillow Top | King | $2,519 |
Plush Pillow Top | Cal King | $2,519 |
Beautyrest Black Sidney |
||
Ultra Plush Pillow Top | Twin XL | $3,644 |
Ultra Plush Pillow Top | Full | $4,121 |
Ultra Plush Pillow Top | Queen | $4,274 |
Ultra Plush Pillow Top | King | $5,039 |
Ultra Plush Pillow Top | Cal King | $5,039 |
Beautyrest Black Hope |
||
Luxury Firm | Twin XL | $1,844 |
Luxury Firm | Full | $2,186 |
Luxury Firm | Queen | $2,294 |
Luxury Firm | King | $2,699 |
Luxury Firm | Cal King | $2,699 |
Plush | Twin XL | $1,844 |
Plush | Full | $2,186 |
Plush | Queen | $2,294 |
Plush | King | $2,699 |
Plush | Cal King | $2,699 |
Beautyrest Black Lexi |
||
Luxury Firm Pillow Top | Twin XL | $2,744 |
Luxury Firm Pillow Top | Full | $3,221 |
Luxury Firm Pillow Top | Queen | $3,374 |
Luxury Firm Pillow Top | King | $4,139 |
Luxury Firm Pillow Top | Cal King | $4,139 |
Beautyrest Black Elisabeth |
||
Luxury Firm | Twin XL | $2,384 |
Luxury Firm | Full | $2,861 |
Luxury Firm | Queen | $3,014 |
Luxury Firm | King | $3,779 |
Luxury Firm | Cal King | $3,779 |
Beautyrest Recharge Hybrid Vivian | ||
Luxury Firm | Twin | $1,303 |
Luxury Firm | Twin XL | $1,350 |
Luxury Firm | Full | $1,583 |
Luxury Firm | Full XL | $1,630 |
Luxury Firm | Queen | $1,630 |
Luxury Firm | King | $1,954 |
Luxury Firm | Cal King | $1,954 |
Ultimate Plush | Twin | $1,303 |
Ultimate Plush | Twin XL | $1,350 |
Ultimate Plush | Full | $1,583 |
Ultimate Plush | Full XL | $1,630 |
Ultimate Plush | Queen | $1,630 |
Ultimate Plush | King | $1,954 |
Ultimate Plush | Cal King | $1,954 |
Beautyrest Recharge Hybrid Sybel |
||
Plush | Twin | $932 |
Plush | Twin XL | $976 |
Plush | Full | $1,209 |
Plush | Full XL | $1,256 |
Plush | Queen | $1,256 |
Plush | King | $1,583 |
Plush | Cal King | $1,583 |
Beautyrest Recharge Hybrid Sondra |
||
Luxury Firm | Twin | $746 |
Luxury Firm | Twin XL | $790 |
Luxury Firm | Full | $1,026 |
Luxury Firm | Full XL | $1,070 |
Luxury Firm | Queen | $1,070 |
Luxury Firm | King | $1,394 |
Luxury Firm | Cal King | $1,394 |
Beautyrest Recharge Hybrid Tamara |
||
Ultimate Luxury Plush Pillow Top | Twin | $1,583 |
Ultimate Luxury Plush Pillow Top | Twin XL | $1,769 |
Ultimate Luxury Plush Pillow Top | Full | $1,769 |
Ultimate Luxury Plush Pillow Top | Full XL | $1,863 |
Ultimate Luxury Plush Pillow Top | Queen | $1,863 |
Ultimate Luxury Plush Pillow Top | King | $2,329 |
Ultimate Luxury Plush Pillow Top | Cal King | $2,329 |
Beautyrest Recharge Hybrid Tracy |
||
Firm | Twin | $1,117 |
Firm | Twin XL | $1,165 |
Firm | Full | $1,394 |
Firm | Full XL | $1,445 |
Firm | Queen | $1,445 |
Firm | King | $1,769 |
Firm | Cal King | $1,769 |
Simmons’ tradition of innovation started with the Simmons Pocketed Coil spring machine, an automated equipment that transformed the manufacture of coils by hand – and thus was born the Beautyrest mattress in 1925. In 2008, the Pocket Coil technology was combined with memory foam to create the hybrid mattress.
Reasons for Distinction
Decades after its introduction, Beautyrest remains as Simmons’ flagship brand because for the following reasons:
Pocketed Coil Support System
The first Simmons innovation, the Pocketed Coil support system has undergone many changes since its introduction. In its current form, the system involves hundreds of individually-wrapped coils adapt to your body’s unique shape while you are lying on top of the mattress. As such, you will get a more personalized back support while also enjoying generous freedom of movement with little to no motion transference and satisfactory relief from your pressure points.
In the Black mattress models, the Advanced Pocketed Coil Technology system is at the core of their construction. The triple stranded coils are more durable and, thus, deliver more pressure relief, more back support, and more motion separation, all of which translates to better sleep quality. While the prices are higher in the Black line, these benefits more than make up for the cost.
Temperature Management
In selected models, advanced temperature management is taken up a notch with BlackICE technology. Simmons’ Micro Diamond Memory Foam has breathable gel technology that contributes to a cooler sleeping surface mainly by promoting better air circulation.
The SmartMotion Bases
Aside from the world-class mattress at budget-friendly prices, Beautyrest choices also include the SmartMotion Bases, which are designed to contribute to better sleep quality. These include practical features like adjustable foot and head angles, Zero G present position wherein the legs are raised above the heart, a six-level massage system, preset memory positions, and Snore Relief, among others, which can be controlled by remote control. The Snore Relief feature, for example, allows for raising the bed’s head angle, which means the snorer will likely reduce his snoring volume.
The bases come in three models, namely, 1.0, 2.0 and 3.0 with weight limits ranging from 650 to 850 pounds. Each of the base comes with the Sleep Tracker app.
Sleep Tracker App
This app is proof that, indeed, sleep technology has crossed from the traditional to the digital realms. Aside from controlling the SmartMotion Base, the app also has features that contribute to optimized sleep, such as monitoring breathing patterns, heart rate, and motion in real time for each sleeper (i.e., independent tracking); delivering personalized tips for better sleep quality; and providing alarms during the light sleep phase. The advanced sleep analysis report can be provided on a daily, weekly and monthly basis, which allows for short-term and long-term analysis of sleep patterns.
The app comes in two types of subscription – Essentials and Premium. The Essentials package has a free 2-year trial and a 90-day trial of the Premium app for every purchase of the SmartMotion Base; a $4.99/year/user charge is applicable the free trial period. The Premium package has a free 90-day trial for every purchase of a SmartMotion Base and with features including advanced sleep analysis, comprehensive sleep data storage, and behavioral modification coaching; a $29.99/year/user charge applies after the trial period expires.
Models to Choose From
Beautyrest mattresses come in three main collections. You can choose the mattress selector function to choose the best mattress for your needs and wants in the product.
Recharge Collection
This collection incorporates the latest in mattress technologies as created by Simmons. The technologies are designed to promote better support and comfort and, thus, better sleep – or as the manufacturer says it, waking up recharged and refreshed, ready to tackle the challenges of the day ahead.
Platinum Collection
This collection features mattresses with traditional innerspring technology and the innovative innerspring-and-memory foam technology. The mattresses are also characterized by its expert craftsmanship, breakthrough design, and superior style, thus, its designation as Platinum, one of the most valuable metals in the world.
Black Collection
This is the luxury collection where technology and luxury combine for the best sleep experience every night. You should be prepared for the luxury of sleeping on a five-star mattress with one of the Black beds.
Get your Beautyrest mattress now and always enjoy your beauty rest every night! After all, you deserve it after the hustle and bustle of your daily activities.